Loading intelligence_
| DOJ press releases | justice.gov/api/v1/press_releases.json | JSON API · title search for ransomware, crypto, bitcoin, hack, cyber, phishing, malware, botnet, dark web, darknet, SIM swap, cyberstalking, spoofing · last 24 months |
| FBI national press releases | fbi.gov/feeds/national-press-releases/rss.xml | RSS · filtered by cyber/crypto keywords |
| FBI IC3 PSAs & advisories | ic3.gov/PSA/RSS · ic3.gov/CSA/RSS | RSS |
| CISA cybersecurity advisories | cisa.gov/cybersecurity-advisories/all.xml | RSS · alerts, joint advisories, ICS advisories |
| CISA news | cisa.gov/news.xml | RSS |
| CISA Known Exploited Vulnerabilities | cisa.gov/…/known_exploited_vulnerabilities.json | JSON · falls back to the official github.com/cisagov/kev-data mirror |
| CVSS for recent KEV entries | cveawg.mitre.org/api/cve/{id} | CVE Program JSON · CNA score, then CISA-ADP |
| DeFiLlama hacks | api.llama.fi/hacks | JSON · global third-party dataset |
/api/intel, a serverless function that queries every source in parallel with time limits.id · title · summary · org · source · url · publishedAt · incidentAt · category · categories · crypto · cryptoType · status · locations[state, basis] · amountUsd · amountBasis · severity · tags · attributions[] · ingestedAt
Data assembled Oct 22, 2026 00:30 UTC (Oct 22, 2026) from the last build snapshot.
Visual effects on this site are decorative. Freshness is defined only by the timestamps above.